Index	Name	Time	Quantity	Height	Area	Area %
		[Min]	[% Area]	[V]	[V.Min]	[%]
1	UNKNOWN	0.07	0.00	42.9	2.3	0.000
2	UNKNOWN	0.60	97.10	30698248.6	1045409.9	97.104
3	UNKNOWN	0.75	0.02	8066.0	217.6	0.020
4	UNKNOWN	0.93	0.78	422160.1	8426.5	0.783
5	UNKNOWN	1.33	1.53	769423.5	16472.7	1.530
6	UNKNOWN	1.62	0.46	230662.7	4902.1	0.455
7	UNKNOWN	8.12	0.10	73493.4	1103.0	0.102
8	UNKNOWN	10.60	0.00	1811.6	52.7	0.005
						
Total	-	-	100.00	32203908.8	1076586.9	100.000

